Quarterly Report June 2005 Final Report
Quarterly Report September 2005 Final Report - Appendix C
Quarterly Report December 2005 Final Report - Appendix D
| Project ID: | 06-04 |
| Research Project: | Development of a Guide to Statistics for Maintenance Quality Assurance Programs in Transportation |
| P.I. Name & Address: | Robert L. Schmitt, P.E., Ph.D. University of Wisconsin - Platteville 1 University Plaza Platteville, WI 53818-3099 Ph: 608-342-1239 Fax: 608-342-1566 email: schmitro@uwplatt.edu |
| Project Objective: | The objectives of this research study are to (1) develop a comprehensive guide to statistics for use in maintenance quality assurance (MQA) programs, and (2) synthesize case studies of agencies with effective MQA programs (as a severable deliverable). |
| Project Abstract: | In recent years, transportation Maintenance Quality Assurance (MQA) programs have developed to assure that maintenance quality is being achieved. MQA programs have to be capable of detecting insufficient maintenance efforts, poor material performance, and incorrect procedures when evaluating end-product performance. Data collected to assess whether these capabilities are achieved require a statistically-valid sampling and evaluation process. At the October 2004 Maintenance Quality Assurance Peer Exchange held at Madison, Wisconsin, participants raised questions regarding use of statistics in MQA programs. The purpose of this study is to answer these questions and provide maintenance practitioners with an understanding of how to understand and use statistics in MQA programs. |
| Task Descriptions: | A comprehensive literature review will investigate the state-of-practice for managing statistics in MQA programs for transportation maintenance. Statistical aspects of MQA will be analyzed, including underlying assumptions of MQA data distributions, assembling collected data for analysis, performing a rigorous statistical analysis with actual data, and performing computer simulations and sensitivity analysis of key parameters. Finally, a guidebook will be written for using statistics in MQA programs. An electronic presentation, suitable for delivery to a state DOT management team, will be created that is web-accessible. |
| Milestones, Dates: | Project Start Date: May 1, 2005. Project End Date: December 31, 2005 |
| Budget: | $68,685 |
| Matching Funds & %: | Urban Transportation Center and MSI (IDOT) – 106% |
| Student Involvement: | 6 undergraduate students (4 civil engineering + 2 software engineering) |
| Relationship to Other Research Projects: | Related to MRUTC Project 06-01: Maintenance Quality Assurance Peer Exchange – Synthesis of Activities |
| Technology Transfer Activities: | Guidelines, both hardcopy and electronic, will be produced. |
| Potential Benefits of the Project: | Improved decision-making and cost savings by providing maintenance practitioners with a deeper understanding of statistics generated during quality assurance efforts. |
|
TRB Keywords: |
Maintenance, Quality Assurance, Statistics, Asset Management |
|
Primary Subject: |
Application and Use of Statistics in Maintenance Quality Assurance |
| Modal Orientation: | Highway |